12.01, 9+1н, Sevenra Grand Beach Hotel 2 **, BB, 189 649 RUB
12.01, 9+1н, My Place Guest House Guest house, BB, 191 673 RUB
12.01, 9+1н, Travellers Hotel 2 **, BB, 191 673 RUB
12.01, 9+1н, Sevenra Grand Beach Hotel 2 **, BB, 194 709 RUB
12.01, 9+1н, Thai Lanka 2 **, BB, 194 911 RUB
12.01, 9+1н, Ceylon Heart 2 **, BB, 199 870 RUB
12.01, 9+1н, White Surfing Beach 1*, BB, 198 858 RUB
12.01, 9+1н, My Place Guest House Guest house, BB, 200 882 RUB
12.01, 9+1н, Tamara Motels 2 **, BB, 200 882 RUB
12.01, 9+1н, Hotel Italia 2 **, BB, 201 894 RUB
12.01, 9+1н, Aliya Aliya 2 **, BB, 202 198 RUB
12.01, 9+1н, Blue Sky Resort Hikkaduwa 3*, BB, 202 906 RUB
12.01, 9+1н, White Pearl Beach 3*, BB, 204 930 RUB
12.01, 9+1н, Hotel Susantha Garden 2 **, BB, 203 918 RUB
12.01, 9+1н, Good Life 2 **, BB, 204 930 RUB
12.01, 9+1н, Italia Beach Hotel 2 **, BB, 205 942 RUB
12.01, 9+1н, Hotel Italia 2 **, BB, 206 954 RUB
12.01, 9+1н, Star Holiday Resort 2 **, BB, 206 954 RUB
12.01, 9+1н, Blue Sky Resort Hikkaduwa 3*, BB, 206 954 RUB
12.01, 9+1н, Coral Palm Villa & Apartment 2 **, BB, 207 156 RUB
12.01, 9+1н, Ykd Tourist Rest 2 **, BB, 207 359 RUB
12.01, 9+1н, Rock Beach Villa Talpe 2 **, BB, 208 067 RUB
12.01, 9+1н, Aliya Aliya 2 **, BB, 209 079 RUB
12.01, 9+1н, Hikka Bliss (Ex. Ranmal Beach Hotel) 3*, BB, 210 091 RUB
12.01, 9+1н, Good Life 2 **, BB, 210 091 RUB
12.01, 9+1н, Italia Beach Hotel 2 **, BB, 211 103 RUB
12.01, 9+1н, Beacon Beach Hotel 4*, BB, 211 710 RUB
12.01, 9+1н, Sea Breeze Guesthouse 2 **, BB, 212 115 RUB
12.01, 9+1н, Asantha Guesthouse Guest house, BB, 212 115 RUB
Подробнее здесь: https://qui-quo.ru/TB88-QD07