22.01, 10+1н, Lagoon Paradise Beach Resort 4*, BB, 227 396 RUB
22.01, 10+1н, The Long Beach Resort 4*, BB, 226 081 RUB
22.01, 10+1н, Shamaz Galle 4*, BB, 211 204 RUB
22.01, 10+1н, Lagoon Paradise Beach Resort 4*, BB, 227 396 RUB
22.01, 10+1н, The Long Beach Resort 4*, BB, 230 534 RUB
22.01, 10+1н, Serendiva Beach Hotel 4*, BB, 229 420 RUB
22.01, 10+1н, Sea Breeze Ambalangoda 4*, BB, 229 420 RUB
22.01, 10+1н, Shamaz Galle 4*, HB, 231 748 RUB
22.01, 10+1н, Rathna Beach Resort (Ex. Coco Royal Beach Resort) 4*, BB, 233 974 RUB
22.01, 10+1н, Sea Horse Hotel & Spa 4*, BB, 233 974 RUB
22.01, 10+1н, Rathna Beach Resort (Ex. Coco Royal Beach Resort) 4*, BB, 237 415 RUB
22.01, 10+1н, Sooriya Resort & Spa 4*+, BB, 238 124 RUB
22.01, 10+1н, Grand Beach (Ex.Oak Ray Beach) 4*, BB, 239 642 RUB
22.01, 10+1н, Anarva Mount Lavinia 4*, BB, 243 082 RUB
22.01, 10+1н, Sunset Sands 4*, BB, 239 642 RUB
22.01, 10+1н, Sea Breeze Ambalangoda 4*, HB, 243 082 RUB
22.01, 10+1н, Sea Horse Hotel & Spa 4*, HB, 245 410 RUB
22.01, 10+1н, The Long Beach Resort 4*, HB, 245 410 RUB
22.01, 10+1н, Hibiscus Beach Hotel & Villas 4*, HB, 248 041 RUB
22.01, 10+1н, The Long Beach Resort 4*, HB, 249 863 RUB
22.01, 10+1н, Club Bentota 4*, BB, 251 077 RUB
22.01, 10+1н, Villa Tangalla Lagoon 4*, BB, 254 113 RUB
22.01, 10+1н, Hotel Wunderbar 4*, BB, 255 631 RUB
Подробнее здесь: https://qui-quo.ru/CR46-GA96