12.02, 10н, Rainbow Villa 2*, Room only, 204 056 RUB
12.02, 10н, Navora Home Stay 2*, Room only, 205 394 RUB
12.02, 10н, Blue Wave Beach Villa 2*, Room only, 205 394 RUB
12.02, 10н, Kumara Guest House & Apartment 2*, Room only, 205 980 RUB
12.02, 10н, Italia Ambalangoda 1*, Room only, 206 314 RUB
12.02, 10н, My Place Guest House, Room only, 206 314 RUB
12.02, 10н, Ceylon Heart Villa 2*, Room only, 206 314 RUB
12.02, 10н, Crescent 2*, Room only, 207 234 RUB
12.02, 10н, Jlh Villa (Ex. Jlh Beach, Whispering Palms) 2*, Room only, 207 903 RUB
12.02, 10н, Travellers Hotel Hikkaduwa 3*, Room only, 208 238 RUB
12.02, 10н, Thai Lanka Hotel 2*, Room only, 208 823 RUB
12.02, 10н, Ykd Tourist Rest 2*, Room only, 208 907 RUB
12.02, 10н, Tamara Motels 1*, Без питания, 209 669 RUB
12.02, 10н, Italia Beach 2*, Room only, 210 078 RUB
12.02, 10н, Star Holiday Resort 2*, Room only, 210 078 RUB
12.02, 10н, Rainbow Beach Ambalangoda 2*, BB - Только завтрак, 210 078 RUB
12.02, 10н, Ritas Hotel 3*, Room only, 211 081 RUB
12.02, 10н, Blue Sky Hotel Hikkaduwa 3*, Room only, 211 081 RUB
12.02, 10н, Shanthi Beach Resort 2*, Room only, 211 233 RUB
12.02, 10н, Tamaro Beach Resort 2*, BB - Только завтрак, 211 575 RUB
12.02, 10н, Mamas Place 2*, Без питания, 211 575 RUB
12.02, 10н, Randon Resort 2*, Room only, 212 001 RUB
12.02, 10н, Serenity Villa Hikkaduwa 2*, Без питания, 212 528 RUB
12.02, 10н, Sevenra Grand Beach Hotel 3*, BB - Только завтрак, 212 528 RUB
12.02, 10н, Holiday Inn Unawatuna 2*, Room only, 212 670 RUB
12.02, 10н, Meritha Unawatuna 2*, Room only, 213 005 RUB
12.02, 10н, The Serendipity Beach 2*, Room only, 213 050 RUB
12.02, 10н, Hikka Villa Ritas 3*, Без питания, 213 481 RUB
12.02, 10н, White Pearl Beach 3*, Room only, 214 845 RUB
12.02, 10н, Ceylon Heart Beach 2*, Room only, 214 845 RUB
12.02, 10н, Shamaz Galle 4*, Room only, 216 337 RUB
12.02, 10н, Unawatuna Villa Orchid 3*, Room only, 216 768 RUB
12.02, 10н, Universal Beach 2*, Room only, 216 768 RUB
12.02, 10н, Sumadai 3*, BB - Только завтрак, 217 019 RUB
12.02, 10н, Roy Villa 2*, Room only, 217 688 RUB
12.02, 10н, Susantha Garden 2*, Без питания, 218 246 RUB
12.02, 10н, Shangrela Beach Resort 2*, Room only, 218 608 RUB
12.02, 10н, Liyanage Resort 2*, Room only, 218 608 RUB
12.02, 10н, Green Almond Hotel 2*, Без питания, 219 112 RUB
12.02, 10н, Prince Villa 3*, Room only, 219 528 RUB
12.02, 10н, Asantha Guest House 2*, Room only, 219 528 RUB
12.02, 10н, Sky Garden Hotel 2*, Room only, 219 528 RUB
12.02, 10н, Aliya Aliya Hikkaduwa 2*, BB - Только завтрак, 219 528 RUB
12.02, 10н, Alonish Resort 3*, Room only, 219 528 RUB
12.02, 10н, Aurelle Villa 2*, Room only, 219 528 RUB
12.02, 10н, Monkey Villa 3*, Room only, 219 528 RUB
12.02, 10н, Green Shadows Beach 2*, BB - Только завтрак, 220 065 RUB
12.02, 10н, Paradise Holiday Village 3*, Room only, 221 451 RUB
12.02, 10н, Bird House 1*, BB - Только завтрак, 221 451 RUB
12.02, 10н, Green Edge Villa Hikkaduwa 2*, Room only, 221 451 RUB
12.02, 10н, White Rose Resort 2*, Room only, 222 371 RUB
12.02, 10н, Di Sicuro Tourist Inn 2*, Room only, 222 371 RUB
12.02, 10н, Blue Fox 3*, Room only, 222 371 RUB
12.02, 10н, Coral Palm Villa & Apartments 2*, BB - Только завтрак, 223 375 RUB
Подробнее здесь: https://qui-quo.ru/MV97-WA92